Usage Statistics for asvfleks.nl

Summary Period: February 2012
Generated 01-Mar-2012 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 70086
Total Files 60856
Total Pages 49514
Total Visits 5726
Total KBytes 646122
Total Unique Sites 1686
Total Unique URLs 572
Total Unique Referrers 607
Total Unique User Agents 570
. Avg Max
Hits per Hour 100 1423
Hits per Day 2416 4203
Files per Day 2098 3757
Pages per Day 1707 3329
Visits per Day 197 390
KBytes per Day 22280 31025
Hits by Response Code
Undefined response code 1
Code 200 - OK 60856
Code 206 - Partial Content 38
Code 301 - Moved Permanently 183
Code 302 - Found 187
Code 304 - Not Modified 371
Code 401 - Unauthorized 47
Code 403 - Forbidden 1068
Code 404 - Not Found 7335

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2294 3.27% 1845 3.03% 1306 2.64% 223 3.89% 154 9.13% 29167 4.51%
2 3225 4.60% 2953 4.85% 2537 5.12% 242 4.23% 145 8.60% 26595 4.12%
3 2954 4.21% 2587 4.25% 2238 4.52% 200 3.49% 140 8.30% 25966 4.02%
4 3471 4.95% 3274 5.38% 2910 5.88% 154 2.69% 101 5.99% 26693 4.13%
5 2023 2.89% 1778 2.92% 1375 2.78% 152 2.65% 97 5.75% 19490 3.02%
6 4203 6.00% 3757 6.17% 3329 6.72% 278 4.86% 156 9.25% 24104 3.73%
7 2968 4.23% 2684 4.41% 2153 4.35% 165 2.88% 134 7.95% 30563 4.73%
8 3157 4.50% 2780 4.57% 2517 5.08% 148 2.58% 116 6.88% 22264 3.45%
9 1930 2.75% 1644 2.70% 1209 2.44% 152 2.65% 102 6.05% 21573 3.34%
10 2565 3.66% 2007 3.30% 1369 2.76% 178 3.11% 110 6.52% 28325 4.38%
11 2637 3.76% 2222 3.65% 2003 4.05% 180 3.14% 102 6.05% 22866 3.54%
12 1863 2.66% 1463 2.40% 1023 2.07% 184 3.21% 119 7.06% 25960 4.02%
13 2529 3.61% 2090 3.43% 1418 2.86% 184 3.21% 134 7.95% 31025 4.80%
14 2812 4.01% 2341 3.85% 1894 3.83% 188 3.28% 157 9.31% 29440 4.56%
15 1717 2.45% 1455 2.39% 1017 2.05% 179 3.13% 127 7.53% 18217 2.82%
16 2422 3.46% 2172 3.57% 1743 3.52% 272 4.75% 127 7.53% 20421 3.16%
17 2187 3.12% 1815 2.98% 1347 2.72% 148 2.58% 119 7.06% 21525 3.33%
18 1310 1.87% 1154 1.90% 836 1.69% 123 2.15% 84 4.98% 14120 2.19%
19 2668 3.81% 2435 4.00% 1896 3.83% 315 5.50% 83 4.92% 22015 3.41%
20 2969 4.24% 2632 4.32% 2082 4.20% 254 4.44% 115 6.82% 27738 4.29%
21 2034 2.90% 1746 2.87% 1343 2.71% 153 2.67% 118 7.00% 21468 3.32%
22 1498 2.14% 1241 2.04% 888 1.79% 139 2.43% 98 5.81% 20128 3.12%
23 1349 1.92% 1172 1.93% 979 1.98% 169 2.95% 110 6.52% 12379 1.92%
24 2458 3.51% 2149 3.53% 1692 3.42% 207 3.62% 145 8.60% 24899 3.85%
25 2434 3.47% 2221 3.65% 2121 4.28% 390 6.81% 82 4.86% 10544 1.63%
26 2812 4.01% 2468 4.06% 2209 4.46% 285 4.98% 98 5.81% 17446 2.70%
27 2044 2.92% 1761 2.89% 1538 3.11% 181 3.16% 113 6.70% 15852 2.45%
28 2054 2.93% 1812 2.98% 1591 3.21% 173 3.02% 143 8.48% 19376 3.00%
29 1499 2.14% 1198 1.97% 951 1.92% 157 2.74% 115 6.82% 15961 2.47%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2048 2.92% 63 1841 3.03% 58 1683 3.40% 574 16641 2.58%
1 72 2111 3.01% 63 1851 3.04% 56 1645 3.32% 653 18938 2.93%
2 94 2730 3.90% 86 2518 4.14% 77 2253 4.55% 681 19750 3.06%
3 63 1827 2.61% 51 1494 2.45% 39 1150 2.32% 613 17785 2.75%
4 57 1675 2.39% 47 1373 2.26% 47 1369 2.76% 387 11217 1.74%
5 76 2219 3.17% 69 2015 3.31% 68 1988 4.02% 350 10161 1.57%
6 53 1553 2.22% 47 1364 2.24% 44 1285 2.60% 394 11421 1.77%
7 58 1685 2.40% 49 1444 2.37% 47 1384 2.80% 350 10157 1.57%
8 90 2616 3.73% 82 2384 3.92% 73 2136 4.31% 551 15979 2.47%
9 124 3621 5.17% 113 3284 5.40% 98 2865 5.79% 975 28282 4.38%
10 116 3375 4.82% 99 2888 4.75% 85 2472 4.99% 1044 30286 4.69%
11 102 2983 4.26% 90 2613 4.29% 69 2005 4.05% 977 28331 4.38%
12 102 2968 4.23% 90 2618 4.30% 73 2126 4.29% 960 27840 4.31%
13 132 3847 5.49% 116 3377 5.55% 91 2653 5.36% 1184 34337 5.31%
14 117 3412 4.87% 100 2908 4.78% 69 2026 4.09% 1407 40804 6.32%
15 114 3333 4.76% 96 2806 4.61% 74 2170 4.38% 1134 32887 5.09%
16 147 4289 6.12% 126 3664 6.02% 89 2606 5.26% 1649 47812 7.40%
17 88 2554 3.64% 74 2160 3.55% 53 1560 3.15% 959 27821 4.31%
18 83 2408 3.44% 69 2017 3.31% 58 1709 3.45% 803 23278 3.60%
19 131 3823 5.45% 108 3152 5.18% 82 2391 4.83% 1269 36808 5.70%
20 124 3606 5.15% 105 3052 5.02% 68 1994 4.03% 1552 45011 6.97%
21 176 5104 7.28% 153 4456 7.32% 123 3583 7.24% 1723 49961 7.73%
22 134 3891 5.55% 121 3523 5.79% 99 2891 5.84% 1117 32380 5.01%
23 83 2408 3.44% 70 2054 3.38% 54 1570 3.17% 974 28234 4.37%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 27736 39.57% 24360 3.77% /Scripts/sample-template.html
2 16237 23.17% 104816 16.22% /
3 1359 1.94% 11789 1.82% /phpBB3/
4 691 0.99% 4398 0.68% /images/logo.png
5 620 0.88% 5145 0.80% /phpBB3/ucp.php
6 606 0.86% 68754 10.64% /images/ads/Vos3.png
7 549 0.78% 1685 0.26% /master.css
8 460 0.66% 23675 3.66% /images/sprites.png
9 460 0.66% 22827 3.53% /images/sprites4.png
10 446 0.64% 179 0.03% /images/lr310shadow.png
11 444 0.63% 5995 0.93% /fleks/photos/thumbnails/17883.jpg
12 444 0.63% 2338 0.36% /images/ads/lowbudget_small.gif
13 437 0.62% 5440 0.84% /fleks/photos/thumbnails/17857.jpg
14 436 0.62% 4987 0.77% /fleks/photos/thumbnails/17885.jpg
15 436 0.62% 4814 0.75% /fleks/photos/thumbnails/17889.jpg
16 435 0.62% 4761 0.74% /fleks/photos/thumbnails/17134.jpg
17 435 0.62% 5320 0.82% /fleks/photos/thumbnails/17865.jpg
18 425 0.61% 76563 11.85% /images/flyer_site.jpg
19 277 0.40% 20671 3.20% /images/sprites3.png
20 276 0.39% 843 0.13% /images/lr620shadow.png
21 199 0.28% 2022 0.31% /./phpBB3/
22 175 0.25% 9113 1.41% /images/nbheader.jpg
23 172 0.25% 10240 1.58% /stats/usage_201201.html
24 169 0.24% 1244 0.19% /phpBB3/memberlist.php
25 163 0.23% 778 0.12% /kiezel/
26 157 0.22% 132 0.02% /js/jquery.slimbox2/jquery.slimbox2.css
27 150 0.21% 771 0.12% /js/jquery.pwi.js
28 149 0.21% 475 0.07% /js/jquery.blockUI.js
29 147 0.21% 341 0.05% /js/jquery.slimbox2/jquery.slimbox2.js
30 124 0.18% 1681 0.26% /phpBB3/style.php

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 16237 23.17% 104816 16.22% /
2 425 0.61% 76563 11.85% /images/flyer_site.jpg
3 606 0.86% 68754 10.64% /images/ads/Vos3.png
4 58 0.08% 35062 5.43% /kiezel/foto/Fleks Logo Transparant.png
5 27736 39.57% 24360 3.77% /Scripts/sample-template.html
6 460 0.66% 23675 3.66% /images/sprites.png
7 460 0.66% 22827 3.53% /images/sprites4.png
8 277 0.40% 20671 3.20% /images/sprites3.png
9 1359 1.94% 11789 1.82% /phpBB3/
10 172 0.25% 10240 1.58% /stats/usage_201201.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 16237 23.17% 3667 82.33% /
2 1359 1.94% 293 6.58% /phpBB3/
3 27736 39.57% 218 4.89% /Scripts/sample-template.html
4 172 0.25% 56 1.26% /stats/usage_201201.html
5 57 0.08% 27 0.61% /stats/usage_200910.html
6 69 0.10% 27 0.61% /stats/usage_201110.html
7 25 0.04% 15 0.34% /kei/
8 36 0.05% 15 0.34% /stats/usage_201202.html
9 163 0.23% 14 0.31% /kiezel/
10 37 0.05% 9 0.20% /phpBB3/adm/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 16237 23.17% 3855 79.03% /
2 1359 1.94% 512 10.50% /phpBB3/
3 27736 39.57% 215 4.41% /Scripts/sample-template.html
4 43 0.06% 42 0.86% /.//
5 163 0.23% 38 0.78% /kiezel/
6 39 0.06% 25 0.51% http://www.asvfleks.nl/
7 172 0.25% 19 0.39% /stats/usage_201201.html
8 116 0.17% 17 0.35% /stats/usage_201102.html
9 36 0.05% 16 0.33% /stats/usage_201202.html
10 25 0.04% 14 0.29% /kei/

Top 30 of 1686 Total Sites
# Hits Files KBytes Visits Hostname
1 27722 39.55% 27722 45.55% 24352 3.77% 213 3.72% 85.92.144.52
2 2299 3.28% 2299 3.78% 26007 4.03% 19 0.33% 64.120.202.182
3 1882 2.69% 951 1.56% 33149 5.13% 105 1.83% 178.137.16.47
4 1287 1.84% 1287 2.11% 3328 0.52% 325 5.68% 77.10.33.225
5 1204 1.72% 1116 1.83% 13900 2.15% 188 3.28% 66.249.66.36
6 1191 1.70% 1191 1.96% 14467 2.24% 72 1.26% 216.108.234.208
7 1047 1.49% 1017 1.67% 15065 2.33% 135 2.36% 66.249.66.228
8 693 0.99% 693 1.14% 1523 0.24% 192 3.35% 93.130.131.193
9 624 0.89% 597 0.98% 8903 1.38% 183 3.20% 66.249.71.75
10 589 0.84% 532 0.87% 10887 1.68% 21 0.37% 82.94.179.41
11 495 0.71% 495 0.81% 1185 0.18% 122 2.13% 77.10.46.140
12 495 0.71% 495 0.81% 1150 0.18% 114 1.99% 93.130.223.25
13 475 0.68% 282 0.46% 5898 0.91% 31 0.54% 82.72.116.74
14 420 0.60% 290 0.48% 8067 1.25% 17 0.30% 217.121.13.32
15 406 0.58% 341 0.56% 8334 1.29% 6 0.10% 204.11.219.93
16 387 0.55% 316 0.52% 2084 0.32% 16 0.28% 85.17.235.70
17 369 0.53% 297 0.49% 6531 1.01% 15 0.26% 204.11.219.81
18 356 0.51% 164 0.27% 927 0.14% 8 0.14% 94.212.51.158
19 354 0.51% 278 0.46% 8757 1.36% 23 0.40% 94.214.183.195
20 339 0.48% 302 0.50% 2402 0.37% 159 2.78% 66.249.66.211
21 323 0.46% 304 0.50% 2665 0.41% 83 1.45% 66.249.72.194
22 315 0.45% 303 0.50% 7482 1.16% 11 0.19% 195.240.157.77
23 299 0.43% 174 0.29% 7803 1.21% 1 0.02% 83.80.237.99
24 297 0.42% 297 0.49% 798 0.12% 68 1.19% 77.10.107.211
25 291 0.42% 212 0.35% 6183 0.96% 7 0.12% 82.157.255.55
26 246 0.35% 186 0.31% 1900 0.29% 37 0.65% 66.249.66.149
27 243 0.35% 167 0.27% 4489 0.69% 5 0.09% 94.212.65.162
28 240 0.34% 240 0.39% 800 0.12% 60 1.05% 77.10.66.85
29 232 0.33% 131 0.22% 5327 0.82% 16 0.28% 37.16.72.13
30 231 0.33% 212 0.35% 1297 0.20% 63 1.10% 66.249.71.55

Top 10 of 1686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1882 2.69% 951 1.56% 33149 5.13% 105 1.83% 178.137.16.47
2 2299 3.28% 2299 3.78% 26007 4.03% 19 0.33% 64.120.202.182
3 27722 39.55% 27722 45.55% 24352 3.77% 213 3.72% 85.92.144.52
4 1047 1.49% 1017 1.67% 15065 2.33% 135 2.36% 66.249.66.228
5 1191 1.70% 1191 1.96% 14467 2.24% 72 1.26% 216.108.234.208
6 1204 1.72% 1116 1.83% 13900 2.15% 188 3.28% 66.249.66.36
7 589 0.84% 532 0.87% 10887 1.68% 21 0.37% 82.94.179.41
8 624 0.89% 597 0.98% 8903 1.38% 183 3.20% 66.249.71.75
9 354 0.51% 278 0.46% 8757 1.36% 23 0.40% 94.214.183.195
10 406 0.58% 341 0.56% 8334 1.29% 6 0.10% 204.11.219.93

Top 30 of 607 Total Referrers
# Hits Referrer
1 28017 39.98% - (Direct Request)
2 13861 19.78% http://www.asvfleks.nl/Scripts/sample-template.html
3 8002 11.42% http://www.asvfleks.nl/
4 3175 4.53% http://asvfleks.nl/
5 1040 1.48% http://www.asvfleks.nl/phpBB3/index.php
6 761 1.09% http://www.asvfleks.nl/kiezel/
7 570 0.81% http://www.asvfleks.nl/index.php
8 500 0.71% http://www.assparadepussy.com/
9 399 0.57% http://forum.haarpoint.net/
10 385 0.55% http://rentor.de/shot_for_slim
11 358 0.51% http://www.nudemilfsfree.com/
12 340 0.49% http://asvfleks.nl/phpBB3/index.php
13 339 0.48% http://www.hairypussyfucked.net/
14 336 0.48% http://www.asvfleks.nl/phpBB2/index.php
15 327 0.47% http://www.mrbigdickshotchicks.net/
16 326 0.47% http://www.nudecelebsfree.info/
17 321 0.46% http://collegeamateurs4u.com/
18 317 0.45% http://www.bigtitshugeasses.info/
19 317 0.45% http://www.mr-big-dicks-hot-chicks.net/
20 305 0.44% http://www.bustyebonyinterracial.info/ebony-rough-sex/
21 299 0.43% http://www.analpetiteass.com/
22 297 0.42% http://kubby.de/category/geschenkideen-zu-weihnachten
23 297 0.42% http://rentor.de/bioxsine
24 297 0.42% http://rentor.de/wobenyzm
25 297 0.42% http://wie-abnehmen.org
26 297 0.42% http://www.steuerberater-guide.de/
27 286 0.41% http://wie-abnehmen.org/forum/forum5.html
28 256 0.37% http://www.asvfleks.nl/master.css
29 254 0.36% http://www.asvfleks.nl/phpBB3/ucp.php
30 187 0.27% http://www.alecso.net

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 25.00% fleks
2 3 25.00% janneke blijlevens
3 2 16.67% gerrit pat
4 2 16.67% rutger kamps
5 2 16.67% rutger tijs

Top 15 of 570 Total User Agents
# Hits User Agent
1 27722 39.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1;)
2 4024 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3709 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2924 4.17% Netscape 6.0; WinNT6.1
5 1973 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
6 1529 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
7 948 1.35% Java/1.4.1_04
8 898 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 775 1.11% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
10 612 0.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
11 600 0.86% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like
12 589 0.84% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise
13 583 0.83% Internet Explorer 8.0; WinXP
14 540 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
15 539 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 F

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70086 100.00% 60894 100.06% 646122 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01